Fee Schedules
Time and Materials
Rate Schedule
| Description of Service | County | Download file |
| On-lot Sewage System Design | Berks County, PA | uploads/File/Berks County SSD 10-01-07.pdf |
| On-lot Sewage System Design | Bucks County, PA | uploads/File/Bucks County SSD 10-01-07.pdf |
| On-lot Sewage System Design | Chester County, PA | uploads/File/Chester County SSD 10-01-07.pdf |
| On-lot Sewage System Design | Lehigh County, PA | uploads/File/Lehigh County SSD 10-01-07.pdf |
| On-lot Sewage System Design | Montgomery County, PA | uploads/File/Montgomery County SSD 10-01-07.pdf |
| Time & Materials Rate Schedule | ACA hourly rates: all counties serviced | T-M Rate Schedule - 07-01-07.pdf |
Please click on each county for specific Rate Schedule Details for the services in that area. Downloadable .pdf files are in the right column.
